Airports
Ground handling services are available at 56 airports in Japan from which JAL Group flights operate.
Information of each airport
Can be viewed by scrolling sideways
Source: AIP Japan Sept.'21.
ICAO | IATA | RWY LENGTH | DISTANCE FOR CITY | HOURS OF OPERATION | FBO |
---|---|---|---|---|---|
RJTT | HND | 3000mX2 2500mX2 | 14km (Tokyo station) | H24 | 〇 |
RJAA | NRT | 4000m/2500m | 57km (Tokyo station) | H24 | 〇 |
7km (Narita station) | |||||
RJOO | ITM | 3000m/1800m | 10.5km (Osaka station) | 2200z-1200z | ー |
RJBB | KIX | 4000m/3500m | 38km (Osaka station) | H24 | 〇 |
RJCC | CTS | 3000mX2 | 45km (Sapporo city) | H24 | ー |
5km (Chitose city) | |||||
RJGG | NGO | 3500m | 35km (Nagoya city) | H24 | 〇 |
RJFF | FUK | 2800m | 3km (Hakata station) | H24 | ー |
ROAH | OKA | 3000m/2700m | 4km(Naha city) | H24 | ー |
ICAO | IATA | RWY LENGTH | DISTANCE FOR CITY | HOURS OF OPERATION | FBO |
---|---|---|---|---|---|
RJCC | CTS | 3000mX2 | 45km (Sapporo city) | H24 | ー |
5km (Chitose city) | ー | ||||
RJCO | OKD | 1500m | 7Km(Sapporo station) | 2200z-1100z | ー |
RJER | RIS | 1800m | 42Km(Wakkanai city) | 0000z-0800z | ー |
RJCM | MMB | 2500m | 17Km(Abashiri) | 2300z-1200z | ー |
RJEC | AKJ | 2500m | 12Km(Asahikawa city) | 2300z-1200z | ー |
RJCK | KUH | 2500m | 16Km(Kushiro city) | 2300z-1200z | ー |
RJCB | OBO | 2500m | 25Km(Obihiro station) | 2300z-1200z | ー |
RJCH | HKD | 3000m | 7Km(Hakodate station) | 2230z-1130z | ー |
RJEO | OIR | 1500m | 120Km(Hakodate city) | 0000z-0800z | ー |
ICAO | IATA | RWY LENGTH | DISTANCE FOR CITY | HOURS OF OPERATION | FBO |
---|---|---|---|---|---|
RJSA | AOJ | 3000m | 11Km(Aomori station) | 2230z-1300z | ー |
RJSM | MSJ | 3050m | 5Km(Misawa station) | H24 | ー |
RJSK | AXT | 2500m | 13Km(Akita station) | 2200z-1300z | ー |
RJSI | HNA | 2500m | 6Km(Hanamaki city) | 2300z-1030z | ー |
RJSS | SDJ | 3000m/1200m | 13Km(Sendai station) | 2230z-1300z | ー |
RJSC | GAJ | 2000m | 18Km(Yamagata city) | 2300z-1100z | ー |
ICAO | IATA | RWY LENGTH | DISTANCE FOR CITY | HOURS OF OPERATION | FBO |
---|---|---|---|---|---|
RJTT | HND | 3000mX2 2500mX2 | 14km (Tokyo station) | H24 | 〇 |
RJAA | NRT | 4000m/2500m | 57km (Tokyo station) | H24 | 〇 |
7km (Narita station) | |||||
RJSN | KIJ | 2500m/1314m | 12Km(Niigata station) | 2230z-1230z | ー |
RJAF | MMJ | 2000m | 9Km(Matsumoto station) | 2330z-1000z | ー |
ICAO | IATA | RWY LENGTH | DISTANCE FOR CITY | HOURS OF OPERATION | FBO |
---|---|---|---|---|---|
RJNK | KMQ | 2700m | 4.2Km(Komatsu Station) | H24 | ー |
RJGG | NGO | 3500m | 35km (Nagoya city) | H24 | 〇 |
ICAO | IATA | RWY LENGTH | DISTANCE FOR CITY | HOURS OF OPERATION | FBO |
---|---|---|---|---|---|
RJOO | ITM | 3000m/1800m | 10.5km (Osaka station) | 2200z-1200z | ー |
RJBB | KIX | 4000m/3500m | 38km (Osaka station) | H24 | 〇 |
RJBD | SHM | 2000m | 7.8Km(Tanabe city) | 2330z-1100z | ー |
RJBT | TJH | 1200m | 5Km(Toyooka city) | 2330z-0930z | ー |
ICAO | IATA | RWY LENGTH | DISTANCE FOR CITY | HOURS OF OPERATION | FBO |
---|---|---|---|---|---|
RJNO | OKI | 2000m | 83Km(Yonago city) | 0000z-0800z | ー |
RJOB | OKJ | 3000m | 11.5Km(Okayama station) | 2200z-1300z | ー |
RJOC | IZO | 2000m | 13.7Km(Izumo station) | 2230z-1130z | ー |
RJOA | HIJ | 3000m | 50Km(Hiroshima city) | 2230z-1330z | ー |
RJDC | UBJ | 2500m | 4.6Km(Ube shinkawa station) | 2230z-1230z | ー |
ICAO | IATA | RWY LENGTH | DISTANCE FOR CITY | HOURS OF OPERATION | FBO |
---|---|---|---|---|---|
RJOS | TKS | 2500m | 7.5Km(Tokushima city) | H24 | ー |
RJOT | TAK | 2500m | 15Km(Takamtsu city) | 2200z-1300z | ー |
RJOK | KCZ | 2500m | 13Km(Kochi city) | 2200z-1200z | ー |
RJOM | MYJ | 2500m | 5.5Km(Matsuyama city) | 2200Z-1300Z | ー |
ICAO | IATA | RWY LENGTH | DISTANCE FOR CITY | HOURS OF OPERATION | FBO |
---|---|---|---|---|---|
RJFF | FUK | 2800m | 3km (Hakata station) | H24 | ー |
RJFR | KKJ | 2500m | 15Km(Kokura station) | H24 | ー |
RJFO | OIT | 3000m | 30Km(Oita city) | 2230z-1330z | ー |
RJFU | NGS | 3000m | 18Km(Nagasaki station) | 2200z-1300z | ー |
4Km(Omura station) | ー | ||||
RJFT | KMJ | 3000m | 16Km(Kumamoto station) | 2230z-1230z | ー |
RJFM | KMI | 2500m | 3.2Km(Miyazaki city) | 2230z-1230z | ー |
RJFK | KOJ | 3000m | 30km (Kagoshima chuo station) | 2200z-1300z | 〇 |
RJFG | TNE | 2000m | 14Km(Nishinoomte city) | 2330z-0930z | ー |
RJFC | KUM | 1500m | 74Km(Kagoshima city) | 2330z-1030z | ー |
RJKI | KKX | 1200m | 43Km(Naze city) | 2330z-0930z(APR-SEP) | ー |
2330z-0830z(OCT-MAR) | ー | ||||
RJKA | ASJ | 2000m | 22Km(Amami city) | 2300z-1030z | ー |
RJKN | TKN | 2000m | 1Km(Asama city) | 2330z-1030z | ー |
RJKB | OKE | 1350m | 15Km(Amami Airport) | 2330z-0930z(APR-SEP) | ー |
2330z-0830z(OCT-MAR) | ー | ||||
RORY | RNJ | 1200m | 1.6Km(Yoron city) | 2330z-0930z(APR-SEP) | ー |
2330z-0830z(OCT-MAR) | ー |
ICAO | IATA | RWY LENGTH | DISTANCE FOR CITY | HOURS OF OPERATION | FBO |
---|---|---|---|---|---|
ROAH | OKA | 3000m/2700m | 4km(Naha city) | H24 | ー |
RORK | KTD | 1500m | - | 2300z-0900z | ー |
ROMD | MMD | 1500m | - | 2300z-0900z | ー |
ROKJ | UEO | 2000m | - | 2300z-1030z | ー |
ROMY | MMY | 2000m | - | 2300Z-1200Z | ー |
RORT | TRA | 1500m | - | 2300Z-0900Z | ー |
ROIG | ISG | 2000m | 11km(Ishigaki city) | 2300Z-1200Z | ー |
ROYN | OGN | 2000m | 124Km(Ishigaki city) | 2300z-1030z | ー |
Some airports may not be available for takeoff and/or landing depending on the purpose of travel.
Please contact us for the latest information.
Contact Us
-
General Inquiries
jalba@jal.com
-
Charter Inquiry
Hours: Weekdays 9:30 a.m. - 5:00 p.m. * Closed weekends and national holidays.
-
Charter and Aircraft Management
03-5460-5869
-
Ground Handling
03-5460-5868